Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Celkom
| Sezóna | MINS | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | TO | STL | BLK | PF | EFF | G | MPG | PPG | RPG | APG | SPG | EPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spolu | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player List
| Pozícia | Hráč | Tím | Pozícia | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | EFF | Výška | Weight | G | FG% | 3P% | FT% | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Slávia Banská Bystrica | Point Guard | 454 | 157 | 409 | 43 | 139 | 97 | 128 | 13 | 87 | 192 | 119 | 92 | 7 | 107 | 443 | 178 | - | 42 | 38.4 | 30.9 | 75.8 | 10.8 | 2.4 | 4.6 | 2.2 | 0.2 |
| 2 | ![]() | Slávia ŠKP Banská Bystrica | Small Forward | 213 | 74 | 191 | 28 | 85 | 37 | 44 | 31 | 54 | 43 | 40 | 42 | 2 | 45 | 221 | 176 | - | 27 | 38.7 | 32.9 | 84.1 | 7.9 | 3.1 | 1.6 | 1.6 | 0.1 |
| 3 | ![]() | Slávia ŠKP Banská Bystrica | Point Guard | 20 | 9 | 26 | 1 | 8 | 1 | 4 | 5 | 9 | 12 | 11 | 6 | 0 | 7 | 21 | 167 | - | 8 | 34.6 | 12.5 | 25.0 | 2.5 | 1.8 | 1.5 | 0.8 | 0.0 |
| 4 | ![]() | Slávia ŠKP Banská Bystrica | Shooting Guard | 232 | 86 | 196 | 26 | 75 | 34 | 45 | 26 | 46 | 63 | 60 | 34 | 5 | 49 | 225 | 179 | - | 26 | 43.9 | 34.7 | 75.6 | 8.9 | 2.8 | 2.4 | 1.3 | 0.2 |
| 5 | ![]() | Slávia ŠKP Banská Bystrica | Point Guard | 368 | 158 | 289 | 9 | 32 | 43 | 62 | 13 | 78 | 128 | 66 | 66 | 0 | 44 | 437 | 173 | - | 27 | 54.7 | 28.1 | 69.4 | 13.6 | 3.4 | 4.7 | 2.4 | 0.0 |







