Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Celkom
| Sezóna | MINS | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | AST | TO | STL | BLK | PF | EFF | G | MPG | PPG | RPG | APG | SPG | EPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spolu | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player List
| Pozícia | Hráč | Tím | Pozícia | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | EFF | Výška | Weight | G | FG% | 3P% | FT% | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Slávia ŠKP Banská Bystrica | Point Guard | 150 | 56 | 161 | 19 | 67 | 19 | 20 | 14 | 27 | 19 | 28 | 19 | 1 | 27 | 96 | 170 | - | 16 | 34.8 | 28.4 | 95.0 | 9.4 | 2.6 | 1.2 | 1.2 | 0.1 |
| 2 | ![]() | Slávia Banská Bystrica | Point Guard | 454 | 157 | 409 | 43 | 139 | 97 | 128 | 13 | 87 | 192 | 119 | 92 | 7 | 107 | 443 | 178 | - | 42 | 38.4 | 30.9 | 75.8 | 10.8 | 2.4 | 4.6 | 2.2 | 0.2 |
| 3 | ![]() | Slávia ŠKP Banská Bystrica | Small Forward | 237 | 82 | 217 | 29 | 94 | 44 | 51 | 32 | 60 | 49 | 49 | 45 | 2 | 63 | 234 | 176 | - | 35 | 37.8 | 30.9 | 86.3 | 6.8 | 2.6 | 1.4 | 1.3 | 0.1 |
| 4 | ![]() | Slávia ŠKP Banská Bystrica | Point Guard | 20 | 9 | 31 | 1 | 10 | 1 | 6 | 5 | 11 | 12 | 15 | 7 | 0 | 8 | 13 | 167 | - | 12 | 29.0 | 10.0 | 16.7 | 1.7 | 1.3 | 1.0 | 0.6 | 0.0 |
| 5 | ![]() | Slávia ŠKP Banská Bystrica | Shooting Guard | 294 | 108 | 256 | 33 | 99 | 45 | 62 | 41 | 67 | 86 | 72 | 44 | 7 | 72 | 302 | 179 | - | 34 | 42.2 | 33.3 | 72.6 | 8.6 | 3.2 | 2.5 | 1.3 | 0.2 |







